Page 1 of 2
Similar Properties
Properties similar to 813 Whispering Winds Lane, Chico, CA
MLS Properties
| 3169 Canyon Oaks Terrace, Chico, CA | $850,000 | ||
| Residential 5 Bedroom 4 Bath Built in 1995 | 0.54 Acres 3980 Sq. Ft. | ||
| Seller will consider a lease option with a down payment of $50,000. Terms of option to be negotiated at the time of agreement. This home is golf course living at it's best. La... More information on 3169 canyon oaks terrace | |||
| 15 Talon Drive, Chico, Ca | $877,400 | ||
| Residential 5 Bedroom 5 Bath Built in 2005 | 2.46 Acres 4600 Sq. Ft. | ||
| Prepare to be IMPRESSED!! The house is 4600sqft+-w/pool on 2.47 acres with room for horses. Zoning is 1 acre minimum(possible lot split)5 bedrooms and 5 bathrooms. There is a ... More information on 15 talon drive | |||
| 3515 Bell Estates Drive, Chico, Ca | $948,000 | ||
| Residential 6 Bedroom 6 Bath Built in 1995 | 5.38 Acres 6239 Sq. Ft. | ||
| Mediterranean inspired elegance. Spacious home and plenty to offer. Set among Hartley walnuts, enjoy living in the country atmosphere, while minutes from downtown Chico. Squar... More information on 3515 bell estates drive | |||
| 3 Hill Oak Commons, Chico, Ca | $895,000 | ||
| Residential 3 Bedroom 4 Bath Built in 1993 | 0.8 Acres 4029 Sq. Ft. | ||
| Designed with attention to the overall flow of living spaces & clean lines, this exclusive Canyon Oaks Country Club estate beams with exceptional quality of build. Step throu... More information on 3 hill oak commons | |||
| 13384 Moonlight Court, Chico, Ca | $849,000 | ||
| Residential 5 Bedroom 3 Bath Built in 2000 | 70 Acres 3200 Sq. Ft. | ||
| 13384 Moonlight Ct is a residence as well as ranch of 70 ares, zoned A-20 2- acre minimum. 3200 SF house built in 2000, 3200 SF new metal shop built in 2006. Looks into the Ca... More information on 13384 moonlight court | |||
| Listings Per Page: 5 10 20 50 | Page of 2 Next Page » |


Sort by Price

