Page 1 of 2
Featured Properties
MLS Properties
| 259 Donald Drive, Chico, Ca | $999,000 | ||
| Residential 5 Bedroom 5 Bath Built in 1992 | 4.52 Acres 5215 Sq. Ft. | ||
| The elegance in this 5200 sq. ft. residence combines pure luxury with comfort. Welcomed by a magnificent two story foyer and butterfly staircase this home features three firep... More information on 259 donald drive | |||
| 3374 Canyon Oaks Terrace, Chico, Ca | $599,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2002 | 0.92 Acres 3483 Sq. Ft. | ||
| Custom home in the gated community of Canyon Oaks. This home is elegant yet comfortable. Featuring a split floor plan, high ceilings, bamboo flooring, barreled entry ceiling... More information on 3374 canyon oaks terrace | |||
| 1545 Mesa Road, Durham, Ca | $599,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2006 | 5.02 Acres 2627 Sq. Ft. | ||
| Newer Craftsman style home situated on 5 Acres in Durham. Energy efficient.....including SOLAR. This unique Mission style home features wide plank antique pine floors, custom... More information on 1545 mesa road | |||
| 2630 Grape Way, Chico, Ca | $554,500 | ||
| Residential 3 Bedroom 3 Bath Built in 1933 | 8.84 Acres 2414 Sq. Ft. | ||
| Nestled on nearly 9 acres in Chico this property is part of John Bidwell's original "River Ranch" livestock ranch. Approximately 7 acres of Walnut Trees and a 300 SQ. FT. Art... More information on 2630 grape way | |||
| 223 Eagle Nest Drive, Chico, Ca | $489,000 | ||
| Residential 3 Bedroom 4 Bath Built in 2007 | 1.26 Acres 3469 Sq. Ft. | ||
| Custom home on canyon edge with amazing views. Located in a gated community in Chico yet close to Paradise. Includes the master retreat is on the main level and features a ga... More information on 223 eagle nest drive | |||
| 187 East Lincoln, Chico, Ca | $379,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1977 | 0.22 Acres 2804 Sq. Ft. | ||
| Location, location, location. Close to CSUC, Enloe and Chico Sr. and Chico Jr. One of Chico's most sought after neighborhoods nestled between Oleander and the Esplanade. Thi... More information on 187 East Lincoln | |||
| 1944 Wisteria Lane, Chico, Ca | $341,100 | ||
| Residential 4 Bedroom 2 Bath Built in 2011 | 0.15 Acres 1928 Sq. Ft. | ||
| Nearly complete! Beautiful Four bedroom Shastan Home, located near the Chico Greenline. Featuring an open floor plan with high ceilings, and more. This home also features a... More information on 1944 wisteria lane | |||
| 251 Idyllwild Circle, Chico, Ca | $335,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1993 | 0.16 Acres 2126 Sq. Ft. | ||
| Custom home located across from the Lake in California Park. Featuring a large kitchen with eating bar, loads of cabinet space, some newer appliances, and a large island. Lo... More information on 251 idyllwild circle | |||
| 1933 Waxwing Way, Chico, Ca | $327,600 | ||
| Residential 3 Bedroom 2 Bath Built in 2011 | 0.19 Acres 1862 Sq. Ft. | ||
| This Shastan Home, located near the Chico Green line, has many popular features including its large front and rear covered porches giving it the classic neighborhood charm. Ho... More information on 1933 waxwing way | |||
| 1932 Wisteria Lane, Chico, Ca | $297,900 | ||
| Residential 4 Bedroom 2 Bath Built in 2011 | 0.16 Acres 1707 Sq. Ft. | ||
| Model Home ready to go. New Shastan Home, located near the Chico Greenline. This popular floor plan includes a spacious living room, high ceilings, and a 4th bdrm. The cozy... More information on 1932 wisteria lane | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |


Sort by Price

